PRODUCTS
Iso-amyl bromide
Identification | Product name: | Iso-amyl bromide | ||
English name: | iso-amyl bromide | |||
Molecular formula: | (CH3)2CHCH2CH2Br | Molecular weight: | 151.06 | |
Structural formula: | ![]() |
|||
CAS No.: | 107-82-4 | RTECS No.: | EJ6230000 | |
HS code: | 2903399090 | UN No: | UN 2341 3/PG 3 | |
Dangerous goods code: | Xn,N,Xi | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
Uses: | This product is used in organic synthesis, and can be used to synthesize drugs and dyes. | |||
Melting point: | 112°C | Boiling point: | 120~121°C | |
Relative density (water=1): | 1.261 | Moisture : | ≤0.05% | |
Assay : | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | Slightly soluble in water, soluble in alcohol, ether and chloroform. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification: | - | |
Flash point (℃): | 90 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | It is flammable when exposed to open flames, high temperatures, and oxidants; heated to release toxic bromide gas | |||
Combustion (decomposition) products: | - | Stability: | - | |
Incompatible materials: | - | Polymerization hazards: | - | |
Fire fighting methods: | Dry powder, dry sand, carbon dioxide, foam, 1211 fire extinguishing agent | |||
Risk category: | 3 | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: | III | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; stored separately from oxidants |
Iso-amyl bromide quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | (CH3)2CHCH2CH2Br |
Assay ≥ | 99% |
Density (d2020)g/cm3 | 1.2071 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备08103551号