PRODUCTS
1-Bromononane
Identification | Product name: | 1-Bromononane | ||
English name: | 1-Bromononane | |||
Molecular formula: | C9H19Br | Molecular weight: | 207.15 | |
Structural formula: | ![]() |
|||
CAS No.: | 693-58-3 | RTECS No.: | ||
HS code: | 29033036 | UN No: | ||
Dangerous goods code: | IMDG Code Page: | |||
Physical and Chemical Properties | Appearance and properties: | Yellowish liquid | ||
Uses: | Used as an intermediate in organic synthesis | |||
Melting point: | -29 | Boiling point: | 221.4 | |
Relative density (water=1): | 1.0845 | Moisture : | ||
Assay : | PH value: | |||
Saturated vapor pressure (kPa): | Solubility: | Soluble in ether and benzene, insoluble in water. | ||
Critical temperature (℃): | Critical pressure (MPa): | |||
Heat of combustion (kj/mol): | ||||
Combustion and explosion hazard | Conditions to avoid: | |||
Flammability: | Building regulation fire insurance classification: | |||
Flash point (℃): | Self-Ignition temperature(℃): | |||
Lower explosive limit (V%): | Upper explosive limit (V%): | |||
Hazardous characteristics: | ||||
Combustion (decomposition) products: | Stability: | |||
Incompatible materials: | Polymerization hazards: | |||
Fire fighting methods: | ||||
Risk category: | Packaging sign of Dangerous goods: | |||
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: |
1-Bromononane
Item | Index value |
Appearance | Yellowish liquid |
Molecular formula | C9H19Br |
Assay (GC)≥ | 99.0 |
Density (d2020)g/cm3 | 1.0845 |
PH value | 6-8 |
Moisture (K.F)≤ | 0.1 |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备08103551号